Matador Resources Company Provides Operational Update
DALLAS--(BUSINESS WIRE)--Sep. 27, 2012--
Matador released a summary of the various 24-hour Initial Potential (IP) tests for the Eagle Ford wells it has drilled since the beginning of its drilling program in the Eagle Ford play for which it has filed, or will be soon filing, IP test results with the
As noted in its
Matador is also pleased to announce that its partner in the Gracie Prospect has agreed to fund 100% of the next
The Company is continuing to build its acreage position in the
The Company has received written commitments from five banks, including two new lenders, to join its bank group and expects to close an amended and restated credit agreement that will increase its borrowing capacity to
Matador Operated Eagle Ford Completion Results | ||||||||||||||||||||
24 Hour IP Tests | ||||||||||||||||||||
Well Name |
County | Completion Date |
Perforated Length (1) |
Frac Stages |
Oil IP (2)(3) | Gas IP (2)(3) | Oil Equiv IP(4) | Choke | Pressure | |||||||||||
Total (ft) | (Bbl/day) | (Mcf/day) | (BOE/day) | (inch) | (psi) | |||||||||||||||
2011 Wells |
||||||||||||||||||||
JCM Jr. Minerals 1H | La Salle | 11/10/2010 | 3,774 | 15 | 164 | 3,648 | 772 | 15/64 | 3,365 | |||||||||||
Martin Ranch A 1H | La Salle | 1/20/2011 | 4,201 | 17 | 1,129 | 2,821 | 1,599 | 34/64 | 1,550 | |||||||||||
Affleck 1H | Dimmit | 2/22/2011 | 4,711 | 16 | 456 | 5,247 | 1,331 | 36/64 | 1,435 | |||||||||||
Frances Lewton 1H | DeWitt | 11/16/2011 | 5,041 | 17 | 1,021 | 2,574 | 1,450 | 13/64 | 5,000 | |||||||||||
Martin Ranch A 2H | La Salle | 11/19/2011 | 6,772 | 22 | 1,318 | 1,845 | 1,626 | 26/64 | 1,800 | |||||||||||
Martin Ranch A 3H | La Salle | 11/26/2011 | 4,476 | 15 | 802 | 510 | 887 | 26/64 | 1,510 | |||||||||||
Martin Ranch A 5H | La Salle | 12/17/2011 | 4,518 | 15 | 893 | 545 | 984 | 26/64 | 1,250 | |||||||||||
2012 Wells | ||||||||||||||||||||
Martin Ranch A 8H | La Salle | 1/28/2012 | 6,092 | 21 | 1,089 | 831 | 1,228 | 26/64 | 1,750 | |||||||||||
Martin Ranch A 6H | La Salle | 2/8/2012 | 6,509 | 22 | 689 | 1,714 | 975 | 26/64 | 1,650 | |||||||||||
Martin Ranch A 7H | La Salle | 2/12/2012 | 4,902 | 17 | 609 | 481 | 689 | 26/64 | 1,040 | |||||||||||
Martin Ranch B 4H | La Salle | 2/18/2012 | 3,551 | 13 | 595 | 968 | 756 | 26/64 | 1,320 | |||||||||||
Matador Sickenius Orca 1H | Karnes | 3/16/2012 | 5,712 | 19 | 785 | 540 | 875 | 26/64 | 820 | |||||||||||
Northcut A 1H | La Salle | 3/23/2012 | 4,446 | 15 | 583 | 592 | 682 | 26/64 | 1,000 | |||||||||||
Matador Danysh Orca 1H | Karnes | 4/1/2012 | 4,962 | 17 | 1,012 | 1,126 | 1,200 | 26/64 | 1,175 | |||||||||||
Northcut A 2H | La Salle | 5/1/2012 | 4,503 | 15 | 758 | 761 | 885 | 24/64 | 950 | |||||||||||
Matador Pawelek Orca 1H | Karnes | 6/5/2012 | 6,103 | 20 | 670 | 739 | 793 | 16/64 | 2,510 | |||||||||||
Matador Pawelek Orca 2H | Karnes | 6/7/2012 | 6,202 | 28 | 861 | 755 | 987 | 16/64 | 2,460 | |||||||||||
Matador Danysh Orca 2H | Karnes | 6/10/2012 | 5,115 | 17 | 750 | 746 | 874 | 16/64 | 2,675 | |||||||||||
Glasscock Ranch 1H | Zavala | 6/27/2012 | 5,352 | 18 | 307 | 0 | 307 | pump | 140 | |||||||||||
Matador K. Love Orca 1H | DeWitt | 8/10/2012 | 5,077 | 17 | 1,793 | 2,171 | 2,155 | 16/64 | 5,280 | |||||||||||
Matador K. Love Orca 2H | DeWitt | 8/11/2012 | 4,871 | 17 | 1,757 | 2,126 | 2,111 | 16/64 | 5,900 | |||||||||||
Average | 5,090 | 18 | 859 Bbl/day | 1,464 Mcf/day | 1,103 BOE/day | |||||||||||||||
1) Total length of perforated lateral from the first perforation to the last perforation | ||||||||||||||||||||
2) Rates as reported to the Texas Railroad Commission via W-2 or G-1 form | ||||||||||||||||||||
3) Rates are based on actual, stabilized, 24 hour production on a constant choke size | ||||||||||||||||||||
4) Oil equivalent rates are based on a 6:1 ratio of six Mcf gas per one bbl oil | ||||||||||||||||||||
Forward-Looking Statements
This press release includes "forward-looking statements" within the meaning of Section 27A of the Securities Act of 1933, as amended, and Section 21E of the Securities Exchange Act of 1934, as amended. "Forward-looking statements" are statements related to future, not past, events. Forward-looking statements are based on current expectations and include any statement that does not directly relate to a current or historical fact. In this context, forward-looking statements often address expected future business and financial performance, and often contain words such as "could," "believe," "would," "anticipate," "intend," "estimate," "expect," "may," "should," "continue," "plan," "predict," "potential," "project" and similar expressions that are intended to identify forward-looking statements, although not all forward-looking statements contain such identifying words. Actual results and future events could differ materially from those anticipated in such statements. These forward-looking statements involve certain risks and uncertainties and ultimately may not prove to be accurate, including, but not limited to, the following risks related to financial and operational performance: general economic conditions; ability for Matador to execute its business plan, including the success of its drilling program; changes in oil, natural gas and natural gas liquids prices and the demand for oil, natural gas and natural gas liquids; ability to replace reserves and efficiently develop current reserves; costs of operations; delays and other difficulties related to producing oil, natural gas and natural gas liquids; ability to make acquisitions on economically acceptable terms; availability of sufficient capital to Matador to execute its business plan, including from future cash flows, increases in borrowing base, joint venture partners and otherwise; weather and environmental concerns; and other important factors which could cause actual results to differ materially from those anticipated or implied in the forward-looking statements. For further discussions of risks and uncertainties, you should refer to Matador's
About
Matador is an independent energy company engaged in the exploration, development, production and acquisition of oil and natural gas resources in
For more information visit
Source:
Matador Resources Company
David Lancaster, 972-371-5224
Executive Vice President
dlancaster@matadorresources.com