Historic Price Lookup
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $61.18 | 2,299,183 | 1:1 | $62.76 | $63.56 | $60.89 |
| September 15, 2026 | $63.17 | 2,172,511 | 1:1 | $60.86 | $63.82 | $60.86 |
| September 16, 2026 | $57.73 | 2,082,263 | 1:1 | $61.69 | $61.92 | $57.45 |
| September 17, 2026 | $57.67 | 1,372,677 | 1:1 | $57.13 | $58.09 | $57.09 |
| September 18, 2026 | $56.81 | 2,281,461 | 1:1 | $57.49 | $57.67 | $56.77 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
